Boardman ADV 9.2 Carbon Adventure Bike - M Frame
Payment options available
Size | M |
|---|---|
Gender | Unisex |
Type | Adventure Bikes |
SEO Widget Short Description Text | Boardman ADV 9.2 Carbon At A Glance - Frame: 990-gram C10 Carbon 142 x12 Thru Axle - Fork: 420-gram C10 Carbon 12mm Thru Axle - Gears: SRAM APEX XPLR AXS 1x12 - Brakes: SRAM APEX Hydraulic Disc - Wheels: Boardman ADV Tubeless Ready - Tyres: Goodyear Connector Ultimate, 40mm Tubeless Ready Introduction. N+None: when a bike's as versatile as the ADV, is there a need for anything else in your cycling stable? Whether it's a fully loaded, multi-day gravel adventure, a brisk weekend road ride, or stepping up to become the mudguard-laden winter mile muncher. The ADV range is a… |
Frame | Boardman ADV C10 carbon |
Forks | Boardman ADV C10 carbon |
Headset | FSA No.42, 1-1/8" - 1.5" |
Stem | Boardman alloy, 80/90/100/110mm, 7 degree rise, 31.8mm clamp |
Handlebars | Boardman alloy drop bar |
Grips | Boardman Gel Tape |
Seatpost | Boardman alloy, 27.2mm x 350mm, 34.9mm clamp |
Saddle | Prologo Akero AGX |
Brake Type | Disc Brake |
Front Brake | SRAM Apex AXS hydraulic disc brake, 160mm rotor |
Rear Brake | SRAM Apex AXS hydraulic disc brake, 140mm rotor |
Gear Shifters | SRAM Apex AXS, 1x12-speed |
Rear Derailleur | SRAM Apex XPLR AXS, 12-speed |
Groupset | SRAM Apex XPLR AXS, 1x12-speed |
Chain | SRAM CN-Apex-D1, 12-speed |
Chainset | SRAM Apex 1 DUB, 40T (170mm, 172.5mm, 175mm) |
Cassette/Freewheel | SRAM PG1231 XPLR, 12-speed, 11-44T |
Bottom Bracket | FSA PF30, 86.5mm |
Front Wheel | Boardman alloy 700c, double wall, tubeless compatible, 12mm Thru Axle |
Rear Wheel | Boardman alloy 700c, double wall, tubeless ready, 12mm thru-axle |
Tyres | Goodyear Connector Ultimate 700x40c, tubeless ready |
Mudguard Mounts | yes |
Pannier Mounts | No |
Approximate Weight (KG) | 9.0Kg |
Suspension | Rigid Suspension |
Frame Material | Carbon |
SKU | 247891 |











