Rock Machine Crossride e400 Touring Electric Bike - L, XL Frames
Payment options available
Gender | Unisex |
|---|---|
Type | Electric Touring Bikes |
Frame | Alloy Al-6061 T6 Custom Mono tubing, Smooth Welding, Cross Fun Geometry, Unisex 29er, Shimano Steps DU hanger, 1st Gen. Battery Integration, OLD 135×9, Disc Brake Post Mount, Fender & Kickstand Ready Dropout, Replaceable RD Hanger, Inner Cable Routing |
Forks | 80mm suspension travel |
Headset | Acros ZS44/ZS56 |
Stem | ONE1 MAS-D61808 Alloy, 31.8mm, ±15° |
Handlebars | ONE1 Alloy, MTB AL-325BT, 6° upsweep, 9° backsweep, 25mm rise, 720mm, 31.8mm |
Grips | Velo Ergo |
Seatpost | ONE1 Alloy, SP S405, 30.9mm |
Saddle | WTB Comfort Wide |
Pedals | Ball bearing with sand non-slip inlay and reflector |
Front Brake | SHIMANO BL-MT200 |
Rear Brake | SHIMANO BL-MT200 |
Number of Gears | 9 |
Gear Shifters | Shimano Altus SL-M2010-9R RapidFire Plus, 9-speed |
Rear Derailleur | Shimano Altus RD-M2000 Shadow |
Suspension | Front suspension |
Chain | KMC e9S |
Chainset | Shimano FC-E5010, 38T |
Cassette/Freewheel | Shimano CS-HG200-9, 11–36T |
Front Wheel | Shimano HB-TX505, 32H, Centrelock, QR type; WTB SX19 32H rim |
Rear Wheel | Shimano FH-TX505-8, 32H, Centrelock, M10×135mm, QR type; WTB SX19 32H rim; |
Tyres | WTB Riddler Comp, 29×1.75", Reflective Stripe |
Rear Shock | No |
Mudguard Mounts | Yes – alloy full-cover fenders fitted |
Pannier Mounts | Yes – alloy carrier for AVS fitted |
Built In Kickstand | yes – atran velo dux hv |
Approximate Weight (KG) | 21.65Kg |
Motor | Shimano Steps E5000, 40Nm |
Battery | Darfon, 36V, 504Wh, integrated |
Battery warranty | 2 Years |
Removable Battery | yes |
Battery Charger | Darfon 4A Smart Plus charger |
Maximum Range | Up to 93 miles |
Display | Shimano SC-E5000, clamp band |
Wheel Size | 29" |
SKU | 517267 |










