UTO Morning OG16 Electric Folding Bike
Payment options available
Colour:
Gender | Unisex |
|---|---|
Type | Electric Folding Bikes |
Frame | Folding, alloy, smooth welded |
Forks | Rigid Alloy |
Headset | Semi-integrated 1-1/8" |
Stem | Folding, height adjustable |
Handlebars | Flatbar |
Grips | Ergonomic grips |
Seatpost | Height adjustable, battery housing |
Saddle | Selle Royale saddle |
Brake Type | Disc Brakes |
Front Brake | Shimano BR-MT200, hydraulic disc brake |
Rear Brake | Shimano BR-MT200, hydraulic disc brake |
Number of Gears | 4 |
Gear Shifters | MX4 4-speed |
Rear Derailleur | MX4 4-speed |
Suspension | No Suspension |
Chain | KMC |
Chainset | Prowheel |
Cassette/Freewheel | 4-speed |
Bottom Bracket | Semi-sealed, square taper |
Front Wheel | Alloy, extruded rims, 16" |
Rear Wheel | Alloy, extruded rims, 16" |
Tyres | Schwalbe Pick-Up 16"x2.15", puncture protection |
Mudguard Mounts | yes |
Pannier Mounts | yes |
Built In Kickstand | Yes |
Approximate Weight (KG) | 17Kg |
Motor | MXUS, rear wheel motor, 35Nm |
Battery | Samsung, 231Wh, 6.4Ah |
Battery warranty | 2 Years |
Removable Battery | Yes |
Battery Charger | Manufacturer supplied |
Recharge time | Up to 5 hours |
Maximum Range | 30 miles |
Maximum Speed | Assistance to 15.5mph |
Maximum Rider Weight | 120Kg |
Display | LCD Display, 5 assistance modes |
Sensor type | Torque Sensor |
Wheel Size | 16" |
SKU | 450603 |







