Boardman ADV 8.9 Adventure Bike, Orange - S, M, L, XL Frames
Payment options available
Gender | Unisex |
|---|---|
Type | Adventure Bikes |
SEO Widget Short Description Text | Boardman ADV 8.9, Orange At A Glance - Frame: 6061 Butted Alloy 142x12 Thru Axle - Forks: Full Carbon 12mm Thru Axle - Gears: Shimano GRX, 2x10 - Brakes: Shimano GRX, Hydraulic Disc - Wheels: Boardman ADV Tubeless Ready - Tyres: Goodyear Connector, 700x40mm, Tubeless Ready Introduction. N+None: when a bike's as versatile as the ADV, is there a need for anything else in your cycling stable? Whether it's a fully loaded, multi-day gravel adventure, a brisk weekend road ride, or stepping up to become the mudguard-laden winter mile muncher. The ADV range is a truly adaptable proposition. Frame &… |
Frame | Boardman ADV 6061 butted alloy |
Forks | Full carbon fork |
Headset | FSA No.42 - ACB, integrated |
Stem | Boardman alloy, 80/90/100mm, 7 degree rise, 31.8mm clamp |
Handlebars | Boardman alloy drop bar |
Grips | Boardman Tape |
Seatpost | Boardman alloy, 31.6mm x 350mm, 34.9mm clamp |
Saddle | Boardman ADV saddle |
Brake Type | Disc Brake |
Front Brake | Shimano BR-RX400 hydraulic disc brake, 160mm rotor |
Rear Brake | Shimano BR-RX400 hydraulic disc brake, 160mm rotor |
Gear Shifters | Shimano GRX ST-RX400, 2x10-speed |
Front Derailleur | Shimano GRX FD-RX400 double |
Rear Derailleur | Shimano GRX RD-RX400 10-speed |
Groupset | Shimano GRX 400 2x10-speed |
Chain | KMC X10 10-speed |
Chainset | Prowheel 46/30T (170mm 172.5mm 175mm) |
Cassette/Freewheel | Shimano CS-HG50,10-speed, 11-36T |
Bottom Bracket | Prowheel PW-BB68+ |
Front Wheel | Boardman alloy 700c, double wall, tubeless compatible, 12mm Thru Axle |
Rear Wheel | Boardman alloy 700c, double wall, tubeless ready, 12mm thru-axle |
Tyres | Goodyear Connector 700x40c, tubeless ready |
Mudguard Mounts | yes |
Pannier Mounts | yes |
Approximate Weight (KG) | 10.9Kg |
Suspension | Rigid Suspension |
Frame Material | Alloy |
SKU | 240699 |








