Boardman HYB 8.9E Mens Hybrid Electric Bike - M, L Frames
Gender | Mens |
|---|---|
Type | Electric Hybrid Bikes |
primary colour | SILVER |
Discipline | Hybrid |
Frame | Boardman HYB-E 6061 Aluminium with Smooth Welds |
Forks | Boardman HYB-E full Carbon, 1 1/2" to 1 1/8" tapered steerer |
Headset | FSA No. 42 ACB |
Stem | Boardman Alloy, 70mm size SM, 80mm Size MD |
Handlebars | Flat |
Grips | Boardman Lock On Grip |
Seatpost | Boardman Alloy 27.2mm |
Saddle | Boardman Men's Hybrid by Velo |
Pedals | 9/16 Wellgo Flat Pedal |
Brake Type | Hydraulic Disc Brakes |
Front Brake | Tektro Hydraulic Disc |
Rear Brake | Tektro Hydraulic Disc |
Number of Gears | 10 |
Gear Shifters | Shimano Deore M6000 10 Speed |
Suspension | Rigid |
Chain | KMC E10 |
Chainset | FSA CK-746 Fazua, 170mm |
Cassette/Freewheel | Shimano HG500 10 Speed - 11-45 |
Bottom Bracket | Fazua Evation 1.0 |
Mudguard Mounts | Yes |
Pannier Mounts | Yes |
Approximate Weight (KG) | 15.5kg |
Battery | Integrated Fazua Evation 1.0 250Wh |
Battery warranty | 2 years / 500 Charges |
Removable Battery | Yes |
Battery Charger | Fazua Evation 1.0 Charger Supplied |
Recharge time | 3 hours |
Maximum Range | Average 25-30 miles (max 60 miles)* - see 'Range' for details |
Maximum Speed | Assistance to 15.5mph |
Maximum Rider Weight | 120kg |
Display | Fazua Evation Remote / Display with Connected functionality |
Sensor type | Speed, Cadance and Torque |
Drive Type | Fazua Mid Drive |
Chainguard | No |
Front Hub | Boardman 6 Bolt Disc, 100x12mm Thru Axle front - 28H |
Rear Hub | 135mm QR rear - 32H |
Crank Arm | 170mm |
Pannier Rack | No |
Rear Mech | Shimano Deore M6000 10 Speed |
Wheel Size | 700c |
SKU | 133934 |














