Boardman ADV 8.9E Mens Adventure Electric Bike - S, M, L, XL
Gender | Mens |
|---|---|
Type | Electric Adventure Bikes |
primary colour | BLUE |
Discipline | Adventure |
Frame | Boardman ADV-E 6061 Aluminium with Smooth Welds |
Forks | Boardman ADV-E full Carbon, 1 1/2" to 1 1/8" tapered steerer |
Headset | FSA No. 42 ACB |
Stem | Boardman Alloy, 80mm size SM & MD, 90mm size LG, 100mm size XL |
Handlebars | Dropped handlebar |
Grips | Velo Bar Tape - Black |
Seatpost | Boardman Alloy 31.6mm |
Saddle | Fizik Tundra |
Pedals | 9/16 Wellgo with Toe Clip |
Brake Type | Hydraulic Disc Brakes |
Front Brake | SRAM Apex Hydraulic Disc |
Rear Brake | SRAM Apex Hydraulic Disc |
Gear Shifters | SRAM Apex 1 |
Front Hub | Boardman 6 Bolt Disc, 100x12mm Thru Axle front - 28H |
Rear Hub | 142x12mm Thru Axle rear - 32H |
Chain | KMC E11s |
Chainset | FSA CK-746 Fazua, 170mm |
Cassette/Freewheel | SRAM Apex PG1130 - 11-42T |
Bottom Bracket | Fazua Evation 1.0 |
Mudguard Mounts | yes |
Pannier Mounts | yes |
Approximate Weight (KG) | 16Kg |
Suspension | Rigid |
Frame Material | Alloy |
SKU | 136102 |














