Second Hand Grade A - Boardman HYB 8.9E Mens Microshift Hybrid Electric Bike - M, L Frames
Payment options available
Gender | Mens |
|---|---|
Type | Electric Hybrid Bikes |
primary colour | Silver |
Discipline | Hybrid |
SEO Widget Short Description Text | Boardman HYB 8.9E at a Glance - Average Range: 25-30 miles (max 60 miles)* - see 'Range' for details - Recharge Time: 3 Hours - Removable Battery: Yes - Frame: Boardman HYB-E 6061 Aluminium with Smooth Welds - Gears: Microshift 1 x 10 speed drivetrain - Brakes: Powerful Tektro Hydraulic Disc, 160mm Rotor - Wheels: Schwalbe Citizen K-Guard, 700c x 35mm - Forks: Boardman HYB-E full Carbon Forwards, Further, Faster. The Boardman HYB 8.9E Mens Hybrid Electric Bike is a great way to make riding for fitness, for fun, or for commuting easier and more enjoyable. The design team at… |
Frame | Boardman HYB-E 6061 Aluminium with Smooth Welds |
Forks | Boardman HYB-E full Carbon, 1 1/2" to 1 1/8" tapered steerer |
Headset | FSA No. 42 ACB |
Handlebars | Flat |
Grips | Boardman Lock On Grip |
Seatpost | Boardman Alloy 27.2mm |
Saddle | Boardman Men's Hybrid by Velo |
Pedals | 9/16 Wellgo Flat Pedal |
Brake Type | Hydraulic Disc Brakes |
Front Brake | Tektro Hydraulic Disc |
Rear Brake | Tektro Hydraulic Disc |
Number of Gears | 10 |
Gear Shifters | Microshift SL-M850-R |
Suspension | Rigid |
Chain | KMC E10 |
Chainset | FSA CK-746 Fazua, 170mm |
Cassette/Freewheel | Sunrace Cassette Sprocket MS2 10S,11-42T,Metallic Silver |
Bottom Bracket | Fazua Evation 1.0 |
Mudguard Mounts | Yes |
Pannier Mounts | Yes |
Approximate Weight (KG) | 15.5kg |
Battery | Integrated Fazua Evation 1.0 250Wh |
Battery warranty | 2 Years / 500 charges |
Battery Charger | Fazua Evation 1.0 Charger Supplied |
Recharge time | 3 hours |
Maximum Range | Average 25-30 miles (max 60 miles)* - see 'Range' for details |
Maximum Speed | Assistance to 15.5mph |
Maximum Rider Weight | 120kg |
Display | Fazua Evation Remote / Display with Connected functionality |
Sensor type | Speed, Cadance and Torque |
Drive Type | Fazua Mid Drive |
Chainguard | No |
Front Hub | Boardman 6 Bolt Disc, 100x12mm Thru Axle front - 28H |
Rear Hub | 135mm QR rear - 32H |
Crank Arm | 170mm |
Pannier Rack | No |
Rear Mech | Microshift RD-M665M |
Wheel Size | 700c |
SKU | 161195 |









