Carrera Subway Womens Electric Hybrid Bike - S, M Frames
Brand | Carrera |
|---|---|
Gender | Womens |
Type | Electric Hybrid Bikes |
primary colour | BLACK |
Discipline | Hybrid |
Frame | Hybrid |
Forks | Chromoly Rigid |
Headset | 1/18 Ahead - Steel Black |
Stem | Clamp - 31.8mm, Reach - 60mm (14" Model), 70MM (16"/18" Models) |
Handlebars | Alloy - Width - 640mm (16/18" Model) - Bore: 31.8mm |
Grips | Black Ergonomic Comfort Grips |
Seatpost | 31.6mm x 350mm |
Saddle | Carrera Hybrid Comfort |
Pedals | 9/16 Alloy Pedals with Reflector |
Brake Type | Hydraulic Disc Brakes |
Front Brake | Tektro Hydraulic Disc - 180mm Rotor |
Rear Brake | Tektro Hydraulic Disc - 180mm Rotor |
Number of Gears | 9 |
Gear Shifters | Shimano Altus SL-M2000 |
Suspension | Rigid |
Chain | KMC X9 |
Chainset | Suntour - Double Chain Guard - 42T - Alloy |
Cassette/Freewheel | Shimano CS-HG200-9, 9-SPD, 11-32T |
Bottom Bracket | Suntour BB8-XCT-SQS122E-73-CBT |
Mudguard Mounts | Yes |
Pannier Mounts | Yes |
Approximate Weight (KG) | 18kg |
Battery | Semi Integrated 317Wh |
Battery warranty | 2 years / 500 Charges |
Removable Battery | Yes |
Battery Charger | 2 Amp Manufacturer Charger Supplied |
Recharge time | 5-6 hours |
Maximum Range | Up to 60 miles |
Maximum Speed | Assistance to 15.5mph |
Maximum Rider Weight | 120kg |
Display | Suntour LCD Display |
Sensor type | Torque Sensor |
Drive Type | Rear Wheel Drive |
Chainguard | No |
Front Hub | Formula DC-20F Quick Release - 36H |
Rear Hub | Suntour Rear Performance Motor - 60nm Torque - 36H |
Crank Arm | 170mm |
Pannier Rack | No |
Rear Mech | Shimano Altus - RD-M2000SGS |
Wheel Size | 27.5" |
SKU | 224406 |







