Carrera Crossfuse Womens Electric Hybrid Bike - S, M Frames
Gender | Womens |
|---|---|
Type | Electric Hybrid Bikes |
primary colour | BLACK |
Discipline | Hybrid |
Frame | Alloy |
Forks | Suntour NEX HLO - 63mm travel |
Headset | Ritchey Logic Zero Press Fit 1-1/8" |
Stem | Silver alloy, 28.6mm clamp, 100mm length |
Handlebars | Alloy - Width - 680mm, Raise -15mm, Bore -31.8mm |
Grips | Comfort Ergonomic Lock On Grip |
Seatpost | 30.9 x 350mm |
Saddle | Selle Italia Gel |
Pedals | 9/16 Alloy pedals with Reflector |
Brake Type | Hydraulic Disc Brakes |
Front Brake | Shimano Hydraulic M315 - 160mm Rotor |
Rear Brake | Shimano Hydraulic M315 |
Number of Gears | 9 |
Gear Shifters | Shimano Acera 9 Speed |
Rear Derailleur | Shimano Altus - RD-M2000SGS |
Suspension | Front suspension |
Chain | Shimano E-Bike 9 speed |
Chainset | Bosch 42T 170mm |
Cassette/Freewheel | Shimano 9 speed Alivio 11-34T Cassette |
Bottom Bracket | Intergrated in the motor |
Rear Wheel | Alloy double wall |
Tyres | 700 x 40c |
Mudguard Mounts | yes |
Pannier Mounts | yes |
Approximate Weight (KG) | 20Kg |
Motor | Suntour Performance - Rear Wheel Motor - 45Nm |
Battery | Bosch - 400Wh |
Battery warranty | 2 Years |
Removable Battery | Yes |
Battery Charger | Bosch - 2A |
Recharge time | Up to 7 hours |
Maximum Range | 80 miles |
Maximum Speed | Assistance to 15.5mph |
Maximum Rider Weight | 120kg |
Display | Bosch Purion Display - 4 Assistance Modes |
Sensor type | Torque and Speed Sensor |
Drive Type | Bosch Active Line Plus Mid Drive |
Chainguard | No |
Front Hub | Shimano AHBTX505A5 CENTERLOCK 133mm Q/R - 36H |
Rear Hub | Shimano AFHTX5058AZB5 Centrelock 170mm - Q/R - 36H |
Crank Arm | 170mm |
Pannier Rack | No |
Rear Mech | Shimano Alivio Shadow 9 speed |
Wheel Size | 700c |
SKU | 488398 |






