ABUS Helmets Size Guides
ABUS Adult Bike Helmet Size Guide
All measurements are in centimeters.
Helmet Size (CM) | S | M | L |
---|---|---|---|
AirBreaker | 51-55 | 52-58 | 59-61 |
CliffHanger | 51-55 | 54-58 | 57-61 |
GameChanger 2.0 | 51-55 | 54-58 | 57-61 |
GameChanger Tri | 51-55 | 54-58 | 57-61 |
GameChanger TT 1.1 | 51-55 | 54-58 | 57-61 |
HUD-Y Ace | 51-55 | 54-58 | 57-61 |
HUD-Y City | 51-55 | 54-58 | 57-61 |
Indy | 51-55 | 54-58 | 57-61 |
Macator Road | 51-55 | 52-58 | 58-62 |
MoDrop | 51-55 | 54-58 | 57-61 |
Moventor 2.0 | 51-55 | 54-58 | 57-61 |
Pedelec 2.0 | 51-55 | 54-58 | 57-61 |
PowerDome | 51-55 | 54-58 | 57-61 |
PURL-Y- ACE | 51-55 | 54-58 | 57-61 |
StormChaser ACE | 51-55 | 54-58 | 57-61 |
WingBack | 51-55 | 54-58 | 57-61 |
XOXO ECO Recycled City | 51-55 | 54-58 | 57-61 |
XOXO City | 51-55 | 54-58 | 57-61 |
ABUS Child/Youth Bike Helmet Size Guide
Measurements in CM
Helmet Size (CM) | S | M |
---|---|---|
Skrub Kid Skate/BMX | 45-50 | 50-55 |
Smiley 3.0 ACE | 45-50 | 50-55 |
Smiley 3.0 | 45-50 | 50-55 |
Smooty 2.0 | 45-50 | 50-55 |
Youdrop Youth | N/A | 48-55 |
Youn-I 2.0 | 48-54 | 52-57 |