Refurbished Grade A - Boardman ADV 8.9E Mens Adventure Electric Bike - S, M, L Frames
Payment options available
Gender | Mens |
|---|---|
Type | Electric Adventure Bikes |
SEO Widget Short Description Text | Boardman ADV 8.9E Mens Adventure Electric Bike At A Glance. - Boardman ADV-E 6061 Aluminium with Smooth Welds - Battery: removable, integrated Fazua Evation 1.0 250Wh - Brakes: powerful hydraulic disc brakes from SRAM’s Apex 1 groupset - Gears: Broad range of 11 gears – SRAM Apex 1 - Forks: Boardman ADV-E full Carbon, 1 1/2" to 1 1/8" tapered steerer - Tyres: fast rolling but grippy 700c x 38mm Schwalbe G-One Speed tyres About The Bike. All of our refurbished e-bikes are pre-built, with parts replaced where required, safety checked by our expert technicians, deep cleaned, lubricated and ready… |
Frame | Boardman ADV-E 6061 Aluminium with Smooth Welds |
Forks | Boardman ADV-E full Carbon, 1 1/2" to 1 1/8" tapered steerer |
Headset | FSA No. 42 ACB |
Stem | Boardman Alloy, 80mm size SM & MD, 90mm size LG, 100mm size XL |
Handlebars | Dropped handlebar |
Grips | Velo Bar Tape - Black |
Seatpost | Boardman Alloy 31.6mm |
Saddle | Fizik Tundra |
Pedals | 9/16 Wellgo with Toe Clip |
Brake Type | Hydraulic Disc Brakes |
Front Brake | SRAM Apex Hydraulic Disc |
Rear Brake | SRAM Apex Hydraulic Disc |
Number of Gears | 11 (1x11) |
Gear Shifters | SRAM Apex 1 |
Suspension | Rigid Suspension |
Chain | KMC E11s |
Chainset | FSA CK-746 Fazua, 170mm |
Cassette/Freewheel | SRAM Apex PG1130 - 11-42T |
Bottom Bracket | Fazua Evation 1.0 |
Mudguard Mounts | Yes |
Pannier Mounts | Yes |
Approximate Weight (KG) | 16kg |
Battery | Integrated Fazua Evation 1.0 250Wh |
Battery warranty | 2 Years / 500 charges |
Removable Battery | Yes |
Battery Charger | Fazua Evation 1.0 Charger Supplied |
Recharge time | 3 hours |
Maximum Range | Up to 60 miles |
Maximum Speed | Assistance to 15.5mph |
Maximum Rider Weight | 120kg |
Display | Intergrated Fazua Evation Remote fX |
Sensor type | Speed, Cadance and Torque |
Drive Type | Fazua Mid Drive |
Chainguard | No |
Front Hub | Boardman 6 Bolt Disc, 100x12mm Thru Axle front - 28H |
Rear Hub | 142x12mm Thru Axle rear - 32H |
Crank Arm | 170mm |
Pannier Rack | No |
Rear Mech | SRAM Apex 1 |
Wheel Size | 700c |
SKU | 827846 |














