Ghost E-Teru Electric Mountain Bike - S, M, L, XL Frames
Payment options available
Gender | Unisex |
|---|---|
Type | Electric Mountain Bikes |
Frame | MTB, alloy 6061 |
Forks | Suntour XCM32-Boost DS, 120mm travel |
Headset | Tapered headset 1 1/8-1.5", upper MTB FP-H856U ZS44/ACROS Lower Cup ZS56 |
Stem | XLC ST-M34XLC, 50mm |
Handlebars | XLC riser bar HB-M32, diameter: 31.8mm, rise: 20 mm, backsweep: 9° |
Grips | XLC comfort grips |
Seatpost | XLC SP-R30, 34.9mm diameter x 300mm length |
Saddle | XLC MTB saddle |
Pedals | Yes |
Brake Type | Disc Brakes |
Front Brake | Shimano Deore BR-MT420, 4 piston hydraulic disc brake, 180mm rotor |
Rear Brake | Shimano Deore BR-MT420, 4 piston hydraulic disc brake, 180mm rotor |
Number of Gears | 9 |
Gear Shifters | Shimano CUES SL-U4000-9R, RapidFire+ |
Front Derailleur | N/A |
Rear Derailleur | Shimano CUES RD-U4000 9-speed, Shadow |
Suspension | Front suspension |
Chain | KMC eGlide with EPT Coating, 9-11s |
Chainset | XLC CR-E18, 170mm cranks, XLC CR-E15 BDU38, 38T chaniring, bashring |
Cassette/Freewheel | Shimano CUES CS-LG300-9, HG 11-46T |
Bottom Bracket | Integrated with drive unit |
Front Wheel | XLC WR-M17, 27.5", HF-M15 Boost hub 15x110mm |
Rear Wheel | XLC WR-M17 disc, 32H, 6.5 mm valve hole, HR-M15 Boost hub 12 x148mm |
Tyres | XLC VT-M20 Summit 27.5" x 2.25" (57-584) |
Mudguard Mounts | yes |
Pannier Mounts | yes |
Built In Kickstand | No |
Approximate Weight (KG) | 27Kg |
Motor | Bosch Performance Line PX, rear wheel motor, 90Nm |
Battery | Bosch PowerTube 540Wh, 14.5Ah |
Battery warranty | 2 Years |
Removable Battery | No |
Battery Charger | Bosch 4A Charger |
Recharge time | Up to 5 hours |
Maximum Range | 60 miles |
Maximum Speed | Assistance to 15.5mph |
Maximum Rider Weight | 120kg |
Display | Bosch Intuvia Display, 4 assistance modes |
Sensor type | Torque Sensor |
Wheel Size | 27.5" |
SKU | 506075 |











