RockMachine Storm INT e70-29 Mens Electric Mountain Bike - M, L Frames
Gender | Unisex |
|---|---|
Type | Electric Mountain Bikes |
Forks | RST Blaze 29 TNL-F |
Headset | 1-1/8“ |
Stem | ONE1 TDS-C342 Alloy |
Handlebars | ONE1 Alloy, MTB AL-325BT |
Grips | Velo |
Seatpost | ONE1 Alloy, SPS 405 Suspension |
Saddle | WTB Volt Sport |
Pedals | Yes |
Brake Type | Hydraulic Disc Brakes |
Front Brake | Alloy |
Rear Brake | Alloy |
Number of Gears | 8 |
Gear Shifters | Microshift Acolyte 1 x 8 |
Suspension | Front suspension |
Chain | KMC e8S |
Chainset | Wheel Top ED2L, 38T |
Cassette/Freewheel | Microshift 8 Speed 12 – 42T |
Bottom Bracket | Sport Drive |
Mudguard Mounts | yes |
Pannier Mounts | yes |
Approximate Weight (KG) | 23kg |
Battery | Sport Drive |
Removable Battery | Yes |
Battery Charger | Sport Drive 2A Charger |
Recharge time | 4 hours |
Maximum Range | Up to 60 miles |
Maximum Speed | Up to 15.5mph |
Maximum Rider Weight | 120Kg |
Display | Sport Drive Grip display |
Sensor type | Speed, Cadance and Torque |
Drive Type | Mid Drive |
Chainguard | No |
Front Hub | SHIMANO TX HB-TX505 |
Rear Hub | SHIMANO TX FH-TX505-8 |
Crank Arm | Wheel Top ED2L |
Pannier Rack | No |
Rear Mech | Microshift Acolyte 1 x 8 |
Wheel Size | 29" |
SKU | 753606 |








