Rock Machine Blizz e40-29 Electric Mountain Bike - M, L, XL Frames
Gender | Mens |
|---|---|
Type | Electric Mountain Bikes |
Frame | Alloy Al-6061 T6 custom tubing, smooth welding |
Forks | RST Vibe, Air with 140mm travel |
Headset | ACROS ZS44/EC49 |
Stem | ONE1 alloy, 35mm, 0° |
Handlebars | ONE1 alloy, 9° backsweep, 20mm rise, 760mm width , 35mm diameter |
Grips | Velo ERGO |
Seatpost | ONE1 alloy dropper post, 170mm, 30.9mm |
Saddle | WTB Volt Sport |
Pedals | Rock Machine pedals |
Brake Type | Hydraulic Disc Brakes |
Front Brake | Clarks Clout+, oversize piston, hydraulic disc brake |
Rear Brake | Clarks Clout Dydraulic Disc Brakes |
Number of Gears | 8 |
Gear Shifters | microSHIFT Acolyte SL-M7180-R, 8-speed |
Rear Derailleur | microSHIFT Acolyte RD-M5185M |
Suspension | Front suspension |
Chain | KMC e8S |
Chainset | Shimano EM600, 170MM, 35T |
Cassette/Freewheel | microSHIFT Acolyte CS-H083, 12-46T |
Bottom Bracket | Intergrated in the motor |
Front Wheel | Stars J30D, 32H, 15x110mm thru-axle |
Rear Wheel | Stars J30D, 32H, 12x148mm thru-axle |
Tyres | WTB Ranger Comp, 29x2.30" |
Mudguard Mounts | No |
Pannier Mounts | No |
Built In Kickstand | No |
Approximate Weight (KG) | 24Kg |
Motor | Shimano STEPS EP600 - Rear Wheel Motor - 85Nm |
Battery | Darfon - 504Wh |
Battery warranty | 2 Years |
Removable Battery | No |
Battery Charger | Darfon - 4A |
Recharge time | Up to 5 hours |
Maximum Range | 70 miles |
Maximum Speed | Assistance to 15.5mph |
Display | Shimano SC-EM800 Display - 3 Assistance Modes |
Wheel Size | 29" |
SKU | 355643 |




