Goodyear Eagle F1 SuperSport (225/45 R18 91Y) FP
Payment options available
Brand | Goodyear |
|---|---|
Tyre Wet Grip | A |
Tyre Decibel | 70 |
Tyre Fuel Efficiency | C |
Tyre IceGrip | false |
Tyre Three Peaks | false |
Section Width | 225 |
Aspect Ratio | 45 |
Rim Diameter | 18 |
Vehicle Manufacturer | Volkswagen |
SEO Widget Short Description Text | Eagle F1 SuperSport. - Superior performance on dry roads - Highly balanced wet and dry performance - Driving stability, also at high speed - Better cornering High wet and dry performance. The tread deformation protector composed of Goodyears Powerline Cover Technology creates excellent footprint presevation for high-speed stability. The tyres Dual Plus Technology also creates specialised power zones for high wet and dry performance. Improved handling and driving stability. The Eagle F1 SuperSport has a massive closed outside pattern due to the Power Shoulder Technolgy which helps give the tyre agile dry performance and cornering. The HighForce Construction Technology means… |
Load Rating | 91 |
Speed Rating | Y |
Tyre Season | Summer |
Vehicle Type | Car |
TyreRecom | Premium |
EV Tyre | Electric Vehicle |


