Goodyear Eagle F1 SuperSport (245/40 R19 98Y)
Payment options available
Brand | Goodyear |
|---|---|
Tyre Wet Grip | A |
Tyre Decibel | 71 |
Tyre Fuel Efficiency | C |
Tyre IceGrip | false |
Tyre Three Peaks | false |
Section Width | 245 |
Aspect Ratio | 40 |
Rim Diameter | 19 |
Vehicle Manufacturer | Audi |
SEO Widget Short Description Text | Eagle F1 SuperSport. - Superior performance on dry roads - Highly balanced wet and dry performance - Driving stability, also at high speed - Better cornering High wet and dry performance. The tread deformation protector composed of Goodyears Powerline Cover Technology creates excellent footprint presevation for high-speed stability. The tyres Dual Plus Technology also creates specialised power zones for high wet and dry performance. Improved handling and driving stability. The Eagle F1 SuperSport has a massive closed outside pattern due to the Power Shoulder Technolgy which helps give the tyre agile dry performance and cornering. The HighForce Construction Technology means… |
Load Rating | 98 |
Speed Rating | Y |
Tyre Season | Summer |
Vehicle Type | Car |
TyreRecom | Premium |
Extra Load (XL) | XL |


