RoadX WC01 (225/65 R16 112/110T)
Payment options available
Brand | RoadX |
|---|---|
Tyre Wet Grip | E |
Tyre Decibel | 71 |
Tyre Fuel Efficiency | C |
Tyre IceGrip | false |
Tyre Three Peaks | false |
TyreBrand | RoadX |
Section Width | 225 |
Aspect Ratio | 65 |
Rim Diameter | 16 |
SEO Widget Short Description Text | Winter Handling The wide and jagged groove design efficiently drains snow and water out of the tyre to improve handling in winter weather. Winter Performance The intersecting blocks, grooves, and sipes allow for more effective braking on ice and snow. Winter Braking The precision cut sipes enhance grip on ice and snow to allow for a safer driving experience. Driving Comfort The tread width and block patterns ensure a secure contact with the road surface to improve driving comfort. |
Load Rating | 112/110 |
Speed Rating | T |
Tyre Season | Winter |
Vehicle Type | Van |
TyreRecom | Budget |


