Rock Machine Crossride e400 B Touring Electric Bike - S Frame
Payment options available
Size | S |
|---|---|
Gender | Unisex |
Type | Electric Touring Bikes |
Frame | Alloy Al-6061 T6 Custom MONO tubing, Smooth Welding |
Forks | RST Blaze, 1-1/8\", 80mm travel |
Headset | VP LAZ01AM Semi-Cartrige, 1-1/8” |
Stem | ONE1 MAS-D61808 Alloy, 31.8mm, ±15° |
Handlebars | ONE1 Alloy, MTB AL-325BT, 6° upsweep, 9° backsweep, 25mm rise, 720mm, 31.8mm |
Grips | Velo ERGO |
Seatpost | ONE1 Alloy, SP S405, 30.9mm |
Saddle | WTB COMFORT WIDE |
Pedals | Ball bearing, with sand non slip inlay and reflector |
Brake Type | Hydraulic Disc Brakes |
Front Brake | Alhonga HJ-OD07, Hydraulic disc brake |
Rear Brake | Alhonga HJ-OD07, Hydraulic disc brake |
Number of Gears | 9 |
Gear Shifters | SHIMANO ALTUS SL-M2010-9R RapidFire Plus, 9-speed |
Rear Derailleur | SHIMANO ALTUS RD-M2000 Shadow |
Suspension | Front Supension |
Chain | KMC X9 |
Chainset | ONE1 EC39-BH3-F9-BNI-L/R, 38T |
Cassette/Freewheel | SHIMANO CS-HG200-9, 11-36T |
Front Wheel | WTB SX19, 32H, Sapim Leader Spokes, Stainless Black with secure lock nipples |
Rear Wheel | WTB SX19, 32H, Sapim Leader Spokes, Stainless Black with secure lock nipples |
Tyres | WTB Riddler Comp, 29x1.75", Reflective Stripe |
Rear Shock | No |
Mudguard Mounts | Yes |
Pannier Mounts | Yes |
Built In Kickstand | yes |
Approximate Weight (KG) | 26Kg |
Motor | BOSCH ActiveLine Plus, 36V, 250W, 50Nm |
Battery | BOSCH PowerTube 36V, 500Wh, integrated |
Battery warranty | 2 Years |
Removable Battery | no |
Battery Charger | BOSCH 2A Compact charger |
Maximum Range | Up to 75 miles |
Display | BOSCH Purion Anthracite , Clamp band |
Wheel Size | 29" |
SKU | 426411 |








