10 people are viewing now
5 purchases during last 48 hours
Boardman Mens Cycling Bib Shorts 440174
£35.00
Mix & Match.
20% off a range of Cycle Clothing when you buy 3 or more*
*Excludes Helmets. Discount applied in basket.
Boardman Men's Cycling Bib Shorts
Racking up mile after mile is no problem in the Boardman Men's Cycling Bib Shorts. These road shorts are made from a Qwick-Dri fabric that is great at wicking away moisture, and along with the upper mesh bib they help to maintain your body temperature. A high density chamois pad and comfort overlock stitched seams ensure all-day comfort, and silicon hem grippers will keep these shorts firmly in place, allowing you to go for gold.Boardman Men's Cycling Bib Shorts Extra Info
- Qwick-Dri fabric wicks away moisture
- High density chamois pad for comfort in the saddle
- Mesh upper bib for better body temperature control
- Silicon grippers at hem to keep them in place
- Comfort overlock stitched seams keep irritation at bay
- One rear zip pocket to keep your essentials safe
- Reflective features to keep you safe
Care Instructions
- Machine wash at 40
- Do not bleach
- Medium Iron
- Medium Tumble Dry
- Do Not Dry Clean
- Dye transfer possible
- Wash before first use
- Wash with similar colours
INCHES
CM
Men's Shorts and Trousers | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (Inch) | 28 - 30 | 30 - 32 | 32 - 34 | 34 - 36 | 36 - 38 | 38 - 40 |
Hip Stretch Garments (Inch) | 32.5 - 34 | 34 - 35.5 | 35.5 - 37 | 37 - 38.5 | 38.5 - 40 | 40 - 42 |
Hip Woven Garments (Inch) | 38 - 39.5 | 39.5 - 41 | 41- 42.5 | 42.5 - 44 | 44 - 46 | 46 - 47.5 |
Inside Leg (Inch) | 9 | 9 | 9.5 | 9.5 | 10 | 10 |
CM
Men's Shorts and Trousers | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
Waist (cm) | 71 - 76 | 76 - 81 | 81 - 86 | 86 - 91 | 91 - 96 | 96 - 101 |
Hip Stretch Garments (cm) | 82 - 86 | 86 - 90 | 90 - 94 | 94 - 98 | 98 - 102 | 102 - 106 |
Hip Woven Garments (cm) | 96 - 100 | 100 - 104 | 104 - 108 | 108 - 112 | 112 - 116 | 116 - 120 |
Inside Leg (cm) | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 |
- Padding
- Reflective Features
- 3 silicon gripper