Size Chart Brand Boardman MTR 8.8 Mens Mountain Bikes

Frame Size Height (inch) Height (cm) Inside Leg (cm)
S (16") 5'3" - 5'6" 162 - 170 72 - 82
M (17") 5'5" - 5'8" 168 - 177 74 - 85
L (18") 5'7" - 6'0" 175 - 185 78 - 89
XL (19") 5'11" - 6'4" 183 - 195 82 - 94

Geometry Table

Model Frame Size  Stack   Reach  Seat Tube Top Tube Head Tube Head Angle Seat Angle  Chainstay  Fork Offset Bottom Bracket Drop Crank Length Stem Length Handlebar Width
Boardman
MTR 8.8 Mens
S 602 440 410 573 100 65.5 77.5 440 42 33 170 45 760
M 610 460 430 595 110 65.5 77.5 440 42 33 170 45 780
L 620 480 460 617 120 65.5 77.5 440 42 33 170 45 780
XL 629 500 480 640 130 65.5 77.5 440 42 33 170 45 780

*Measurements in mm and degrees