100% Cycle clothing sizing chart

Measurements in Inches

Size (IN) S M L XL XXL XXXL
Height 66-70 68-71 70-72 70-73 71-75 71-75
Chest 36-39 39-41 41-43 43-46 46-50 50-52
Pant Waist 31-33 34-35 36 38 40-42 44
Inseem to Ankle Bone 30 1/2-31 1/2 32 32 1/2 33 33 33
CB Neck to Wrist Sleeve Length 32-33 33-34 34-35 35-36 36-37 37-37 1/2

Measurements in Centimeters

Size (CM) S M L XL XXL XXXL
Height 167-178 172-180 178-183 178-185 180-190 180-190
Chest 91-99 99-104 104-109 109-117 117-127 127-132
Pant Waist 79-84 86-89 91.5 96.5 102-107 112
Inseem to Ankle Bone 77.5-80 81 82.5 84 84 84
CB Neck to Wrist Sleeve Length 81-84 84-86 86-89 89-91.5 91.5-94 94-95

Measurements in Inches

Size (IN) S M L XL
Height 62-66 65-68 66-70 66-70
Chest 33-35 1/2 36-38 39-40 41-42
Waist at natural bend 25-27 1/2 28-30 31-32 33-34
Hip at fullest part 35 1/2-38 38 1/2-40 1/2 41-42 43-44
Inseam to Ankle Bone 29.5 30 30.5 30.5
CB Neck to Wrist Sleeve Length 29-30 30 1/2-31 31.5 32

Measurements in Centimeters

Size (CM) S M L XL
Height 157.5-167 165-172 167-178 167-178
Chest 84-90 91.5-96.5 99-102 104-107
Waist at natural bend 63.5-70 71-76 79-81 84-86
Hip at fullest part 90-96.5 98-103 104-107 109-112
Inseam to Ankle Bone 75 76 77.5 77.5
CB Neck to Wrist Sleeve Length 76-77 77.5-79 80 81

Measurements in Inches

Size (IN) S M L XL
Age 6 - 8 8 - 10 10 - 12 12 - 14
Height 46 - 50 51 - 55 55 - 59 60 - 64
Chest 24 26 26 - 28 28 - 30 30 - 32
Waist at natural bend 19 - 21 21 - 23 23 - 25 26 - 28
Hip at fullest part 25 - 27 27 - 29 29 - 31 31 - 33
Inseam to Ankle Bone 17 1/2 - 19 1/2 19 1/2 - 21 1/2 21 1/2 - 23 1/2 23 1/2 - 25 1/2
CB Neck to Wrist Sleeve Length 21 - 22 1/2 22 1/2 - 24 1/2 24 1/2 - 26 1/2 26 1/2 - 28

Measurements in Centimeters

Size (CM) S M L XL
Age 6 - 8 8 - 10 10 - 12 12 - 14
Height 117 - 127 129 - 140 140 - 150 152 - 163
Chest 61 - 66 66 - 71 71 - 76 76 - 81
Waist at natural bend 48 - 53 53 - 58 58 - 64 66 - 71
Hip at fullest part 63 - 69 69 - 74 74 - 79 79 - 84
Inseam to Ankle Bone 44 - 50 50 - 55 55 - 60 60 - 65
CB Neck to Wrist Sleeve Length 53 - 57 57 - 62 62 - 67 67 - 72

Trajecta Helmets

(We Recommend going up 1 size if you meausre on the border between sizes)

Size US Size EU Cheek Pad Spare Cheek Pad Cheek Pad Compatability Liner Spare Liner Liner Compatability Neck Roll Spare Neck Roll
S 52 - 56 CM 32MM 35MM UNIVERSAL FIT 20MM 16MM S or M 20MM 16MM
M 56 - 58 CM 25MM 25MM UNIVERSAL FIT 16MM 20MM S or M 16MM 20MM
L 58 - 61 CM 20MM 20MM UNIVERSAL FIT 20MM 16MM L or XL 20MM 16MM
XL 61 - 64 CM 25MM 25MM UNIVERSAL FIT 16MM 20MM L or XL 16MM 20MM

Adult Status Helmets

Size US Size EU Cheek Pad Cheek Pad Compatability Liner Liner Compatability
XS 53 - 54 CM 35MM UNIVERSAL FIT 14MM XS, S, M
S 55 - 56 CM 30MM UNIVERSAL FIT 12MM XS, S, M
M 57 - 58 CM 25MM UNIVERSAL FIT 10MM XS, S, M
L 59 - 60 CM 32MM UNIVERSAL FIT 12MM L, XL, 2XL
XL 61 - 62 CM 30MM UNIVERSAL FIT 10MM L, XL, 2XL
2XL 63 - 64 CM 25MM UNIVERSAL FIT 8MM L, XL, 2XL

Youth Status Helmets

Size US Size EU Cheek Pad Liner Cheek Pad Compatability Liner Compatability
S 47 - 48CM 40MM 14MM UNIVERSAL FIT S, M, L
M 49 - 50CM 35MM 12MM UNIVERSAL FIT S, M, L
L 51 - 52CM 30MM 10MM UNIVERSAL FIT S, M, L

Altec / Altis Helmets

Size US Size EU Liner Spare Liner Liner Compatability
XS/S 50 - 55 CM 10MM 12MM XS/S Only
S/M 55 - 59 CM 10MM 12MM S/M Only
L/XL 59 - 63 CM 10MM 12MM L/XL Only