size-chart-brand-carrera-type-mountain-bikes-titanX
| Frame Size | Height (inch) | Height (cm) | Inside Leg (cm) |
|---|---|---|---|
| S | 5'3" - 5'7" | 160 - 170 | 72 - 82 |
| M | 5'6" - 5'10" | 168 - 178 | 74 - 85 |
| L | 5'9" - 6'1" | 175 - 185 | 78 - 89 |
Geometry Table
| Model | Frame Size | Stack | Reach | Seat Tube | Top Tube | Head Tube | Head Angle | Seat Angle | Chainstay | Fork Offset | Bottom Bracket Drop | Crank Length | Stem Length | Handlebar Width |
| Carrera Titan X | S | 583 | 424 | 410 | 580 | 115 | 65 | 75 | 435 | 42 | 25 | 170 | 45 | 760 |
| M | 587 | 453 | 455 | 610 | 120 | 65 | 75 | 435 | 42 | 25 | 170 | 45 | 760 | |
| L | 596 | 480 | 480 | 640 | 130 | 65 | 75 | 435 | 42 | 25 | 170 | 45 | 780 |
*Measurements in mm and degrees